Sr. NO | Year | Domestic | Foreign | Total |
---|---|---|---|---|
1 | 2015 | 2,57,96,361 | 2,42,367 | 2,60,38,728 |
2 | 2016 | 3,87,03,325 | 6,59,736 | 3,93,63,061 |
3 | 2017 | 4,02,93,352 | 11,08,635 | 4,14,01,987 |
4 | 2018 | 4,45,95,061 | 12,00,969 | 4,57,96,030 |
5 | 2019 | 4,73,85,387 | 11,01,343 | 4,84,86,730 |
Source: India Tourism Statistics, MoT, GoI |